Duodao Hi-tech District,Jingmen,China
Info@bosaenergy.cn
+86 135 2379 1950
280Ah Module

280Ah Module

Share:
S/N Parameters Product Model Remarks
LF280 1P4S LF280 1P6S LF280 1P8S
1 Cell Model LF280 LF280 LF280
2 Nominal Capacity (AH) 280 280 280
3 Nominal Voltage (V) 12.8 19.2 25.6 3.2 V x cell series
4 Nominal Energy (kwh) 3.584 5.376 7.168 3.2V*Nominal capacity
5 L (mm) 330.3 473.3 618.3 Refer to Drawing below

 

6 W (mm) 180.8 180.8 180.8
7 H(mm) 220.4 220.4 220.4
8 Weight (kg) 25.4 36.7 47.7
9 Operation Voltage(V) 10~14.6 15~21.9 20~29.2 Single cell 2.5~ 3.65V
10 Operation Temperature Charge: -20~ 55°C  With heating pad
Discharge: -20~ 55°C
11 Cycle Life 3500 cycles @ 0.5C/0.5C @ 25±2°C

Related Products