Duodao Hi-tech District,Jingmen,China
Info@bosaenergy.cn
+86 135 2379 1950
LF105 module

LF105 module

Share:
S/N Parameters Product Model Remarks
LF105-1P4S LF105-1P8S LF105-2P4S
1 Cell Model LF105 LF105 LF105
2 Nominal Capacity (AH) 105 105 210
3 Nominal Voltage (V) 12.8 25.6 12.8 3.2 V x cell series
4 Nominal Energy (kwh) 1.344 2.688 2.688 3.2V*Nominal capacity
5 L (mm) 191.7 338.5 338.5 Refer to Drawing below

 

6 W (mm) 136.6 136.6 136.6
7 H(mm) 212.4 212.4 212.4
8 Weight (kg) 9.5 18.1 18.1
9 Operation Voltage(V) 10~14.6 20~29.2 10~14.6 Single cell 2.5~ 3.65V
10 Operation Temperature Charge: -20~ 55°C  With heating pad
Discharge: -20~ 55°C
11 Cycle Life 3500 cycles @ 0.5C/0.5C @ 25±2°C

 

Related Products