Duodao Hi-tech District,Jingmen,China
Info@bosaenergy.cn
+86 135 2379 1950
230Ah Module

230Ah Module

Share:
S/N Parameters Product Model Remarks
LF230-1P8S LF230-1P10S LF230-1P12S
1 Cell Model LF230 LF230 LF230
2 Nominal Capacity (AH) 230 230 230
3 Nominal Voltage (V) 25.6 32 38.4 3.2 V x cell series
4 Nominal Energy (kwh) 5.888 7.36 8.832 3.2V*Nominal capacity
5 L (mm) 474.2 581.7 691.9 Refer to Drawing below

 

6 W (mm) 180.8 180.8 180.8
7 H(mm) 222.23 222.23 222.23
8 Weight (kg) 38.5 46.78 56.3
9 Operation Voltage(V) 20~29.2 25~36.5 30~43.8 Single cell 2.5~ 3.65V
10 Operation Temperature Charge:-20~ 55°C  With heating pad
Discharge: -20~ 55°C
11 Cycle Life 3500 cycles @ 0.5C/0.5C @ 25±2°C

Related Products