| Item | Parameter | Remark | ||
| Typical Capacity | 106.5Ah@1.0C discharge | Discharge current 1.0C with 2.5V cut off (25±2)℃ | ||
| Minimum Capacity | 105.0Ah@1.0C discharge | |||
| Typical Voltage | 3.2V | Under 0.5C discharge | ||
| AC Impedance Resistance | ≤0.5mΩ | |||
| Charge current (CC-CV) | Max Charge Current | 1 C | The maximum charge current of the battery does not exceed 1C under 0℃~45℃. | |
| Cut-off Voltage | 3.65 V | |||
| Discharge | Max Discharge Current | 1 C | preference value. | |
| Cut-off Voltage | 2.5 V | |||
| Charging time | Standard | 2.0 h | 0.5C charge (time is reference) | |
| Quick charge | 1.0 h | 1C charge(time is reference) | ||
| Recommend SOC Window | SOC: 10%~90% | |||
| Charging Temperature | 0℃~55℃ | See the appendix for details. | ||
| Discharging Temperature | -20C~55℃ | Battery can work at specified temperature range with capacity loss in tolerance. | ||
| Storage Temperature | One month | -20℃~45℃ | ||
| One year | 0℃~35℃ | |||
| Storage Humidity | <70% | |||
| Weight | 1980g±100g | |||
Bosa aims to become a leading LFP industrial battery supplier in China. Our core business focuses on lithium-ion batteries and integrated power systems, widely used in energy storage, electric vehicles, and marine applications.
With excellent quality and reliable performance, our products are trusted by customers in more than 30 countries worldwide. We also hold a number of patents that are actively applied in lithium battery research and development, supporting continuous innovation.
Our manufacturing capabilities are powered by four AI-driven production lines, covering the entire process from:
- Cell selection and testing
- Module assembly
- Battery pack assembly
These advanced capabilities ensure high consistency, efficiency, and product reliability.

Thanks to these advantages, Bosa’s LiFePO4 batteries serve as an ideal replacement for traditional lead-acid batteries. From a long-term perspective—including savings in energy consumption, maintenance, labor, and reduced downtime—can significantly lower the total cost of ownership (TCO).
The cells have UN, MSDS, IEC, UL, TUV, and GB/T certifications.
105Ah Rechargeable LiFePo4 Battery Quick Details:
